WoTSTATS
WoTSTATS#5557
WoTSTATS
Description:
WoTSTATS integrates information from the official World of Tanks API, Tomato.gg, WoTLabs.net, WotGarage.net, modxvm.com, and many other sources to provide relevant clan, player and tank specific information through discord.
Commands:
Command | Arguements | Description |
wot?help | Display all user commands | |
wot?ahelp | Display all admin commands | |
.link | Get the invite link for the bot | |
.auth | Authenticate your account to your Wargaming account | |
.players | region or all | See the number of players on a server relm or all |
.stats | region playername | See the statistics for a player |
.fstats | region playername | See the full statistics for a player (from modxvm, may be slightly outdated) |
.clan | region playername | See clan information |
.marks | tankname | See Marks of Excellence, Mastery and WN8 requirements for tanks |
.chart | metric (battles / wins / tier / damage / spotting / KD / XP / WN8 / WGR) | See a chart of your performance in the given metric |
.pchan | #channel | Set a channel to have it's description automatically updated with your server-relms player count req. manage_channel |
.rchan | #channel | Set a channel to have official RSS WoT news items from your servers relm req. manage_channel |
.clean | Clean all messages to or from WoTSTATS in a channel req. manage_messages |
|
.setuproles | none or auth or wn8 | Create and automatically assign roles to authenticated users or coloured roles for WN8 ratings of authenticated members req. manage_roles |
.setrelm | region |
Set the default region for your server. req. manage_server |
Argument
Optional argument
n.b. use SEA / NA / EU / RU in place of region where you're after a region that isn't the servers set region.